Editable Tables
Inline Editor
just start typing to edit, or move around with arrow keys or mouse clicks!
Name | Cost | Profit | Fun |
---|---|---|---|
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Plane | 430 | 540 | 3 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
TOTAL |
just start typing to edit, or move around with arrow keys or mouse clicks!
Name | Cost | Profit | Fun |
---|---|---|---|
Car | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Plane | 430 | 540 | 3 |
Yacht | 100 | 200 | 0 |
Segway | 330 | 240 | 1 |
TOTAL |
Are you sure that you want to delete this row?