Customer List
Customer ID | Customer Name | Location | Email ID | Ordered Item | Bill |
---|---|---|---|---|---|
01475 | Joe | Street 21 | dhj@gfail.com | Sandwich | $46 |
02351 | Max | Hall Street | ghj@gfail.com | Noodles | $56 |
12121 | Herry | Jk Road | ghj@gfail.com | Burger | $56 |
12145 | Bella | Huston Loan | abc@gfail.com | Burger | $43 |
14451 | Dum sum | Hall Street | bbc@gfail.com | Pizza | $43 |
14526 | Lulia | Street 21 | ehj@gfail.com | Pizza | $56 |
15451 | Max | Hall Street | ghj@gfail.com | Noodles | $56 |
15485 | Herry | Jk Road | ghj@gfail.com | Burger | $56 |
22366 | Bella | Huston Loan | abc@gfail.com | Burger | $43 |
25252 | Dum sum | Hall Street | bbc@gfail.com | Pizza | $43 |
Showing 1 to 10 of
36 entries